HEX
Server: LiteSpeed
System: Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: onceqevz (7569)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  23679426851 347244298 5696527983 53879436709 135268806 300677673 695704284 0 0 0
cpu0 417939495 7377210 115095852 949753058 2301424 6436827 10574472 0 0 0
cpu1 489338055 7515271 109367336 891477746 2476652 5719411 6593204 0 0 0
cpu2 407020953 6560516 115963593 937440919 2179073 6373537 35727379 0 0 0
cpu3 460614069 7000144 104770069 928575456 2554856 5287641 4576340 0 0 0
cpu4 428364118 6873013 112331740 949587460 2243128 5891650 5890903 0 0 0
cpu5 445531280 6695937 101412621 948756847 2585552 5099329 3662390 0 0 0
cpu6 430669415 6785018 111589196 949393651 2240017 5780989 5025744 0 0 0
cpu7 433379136 6527285 98971300 964305212 2601404 4924403 3226639 0 0 0
cpu8 430745292 6734305 111037025 949907747 2245602 5732784 5215539 0 0 0
cpu9 424624706 6381021 97184312 975438157 2617334 4813821 2984795 0 0 0
cpu10 431413163 6608867 110467422 949619633 2233715 5658249 5713514 0 0 0
cpu11 418407311 6327005 95696075 983505855 2631759 4699856 2822027 0 0 0
cpu12 407149456 6002593 112116921 945048857 2164962 6136134 33723717 0 0 0
cpu13 411498680 6303343 94445110 991924418 2642155 4625690 2736146 0 0 0
cpu14 405642717 5868263 111750736 946463951 2157468 6155795 34279285 0 0 0
cpu15 409201260 6234540 93896594 994908684 2649431 4629366 2689797 0 0 0
cpu16 383407582 5314193 112440625 936411905 1963186 6541593 67527589 0 0 0
cpu17 406344707 6221386 93160696 998644738 2667366 4572579 2638899 0 0 0
cpu18 408077414 5717646 111300221 945277553 2158607 6187049 33499804 0 0 0
cpu19 401363997 6137662 92857654 1003836472 2655153 4591714 2641966 0 0 0
cpu20 436746897 6239609 109724943 945458481 2247426 5763820 5587724 0 0 0
cpu21 403757088 6206473 92878565 1001364884 2668197 4590347 2656667 0 0 0
cpu22 411543045 5718706 112045145 939802726 2190670 6276272 34740482 0 0 0
cpu23 400799857 6141858 92405685 1004941627 2674679 4582307 2611292 0 0 0
cpu24 428842769 6133343 108453699 955038182 2277125 5699197 5467544 0 0 0
cpu25 457857622 7638168 98410743 940125535 2627182 4838390 2663403 0 0 0
cpu26 390898122 5331599 113266289 932690775 2115575 6589187 62508330 0 0 0
cpu27 395618389 6084180 91331709 1011419131 2690451 4507463 2573262 0 0 0
cpu28 409763704 6006908 111332789 943393870 2300990 6297701 33178581 0 0 0
cpu29 395830769 5871511 87503553 1015511101 2514175 4552613 2543434 0 0 0
cpu30 423256114 5925273 112765465 928002540 2217303 6367822 33804857 0 0 0
cpu31 399576016 5872452 88763047 1010545947 2582242 4553138 2519361 0 0 0
cpu32 417104427 5807647 112034152 935179708 2218025 6348955 33759134 0 0 0
cpu33 405296627 5883004 88871971 1004726346 2591301 4569682 2509378 0 0 0
cpu34 416792096 5713174 112081911 934702615 2208342 6365603 34608101 0 0 0
cpu35 413040761 6054013 88749847 996911875 2604211 4600074 2482981 0 0 0
cpu36 419264940 5740556 111746132 933710560 2211939 6260629 33601386 0 0 0
cpu37 418716459 6033174 88494611 991594677 2604801 4573960 2459970 0 0 0
cpu38 419213533 5688433 111521242 933827202 2211428 6197674 33853088 0 0 0
cpu39 419471811 6029362 88252161 991130606 2620590 4530127 2429593 0 0 0
cpu40 459832170 6335596 108116940 924964604 2258584 5791790 4862165 0 0 0
cpu41 426581259 6119699 87962590 984278000 2619476 4544427 2415249 0 0 0
cpu42 462901950 6424758 108180297 922355063 2252900 5731206 4364612 0 0 0
cpu43 425497091 6086676 87940931 985441410 2632295 4533898 2407340 0 0 0
cpu44 468022892 6426534 109575911 915383214 2189798 5724585 4741918 0 0 0
cpu45 425233769 6133501 87827286 985765000 2632780 4530100 2396768 0 0 0
cpu46 462490606 6414620 108536803 921336536 2221620 5773309 5282903 0 0 0
cpu47 425891809 6186706 88088720 984628210 2634910 4571612 2412845 0 0 0
cpu48 422072711 5848319 111701564 931320062 2181447 6191826 33124455 0 0 0
cpu49 418895339 6206418 88298676 991323819 2651433 4550033 2446948 0 0 0
cpu50 460979437 6414511 108534658 923150312 2221822 5755322 5003278 0 0 0
cpu51 422610070 6206119 88248570 987681323 2655082 4563916 2414211 0 0 0
cpu52 463644133 6345746 107304668 921822604 2224727 5731916 5134688 0 0 0
cpu53 303563503 4074994 82230087 1113390454 2665077 4477990 2685591 0 0 0
cpu54 469845625 6474358 109699358 912738860 2210337 5727662 5295645 0 0 0
cpu55 427240610 6241054 87792137 983500503 2670996 4554677 2406923 0 0 0
intr 204542719062 103 0 0 0 1974 0 0 0 1 0 12316739 0 0 0 0 0 0 0 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68252699 232742713 233768562 233591952 231285977 231314122 232513636 230900088 231984978 232042295 228872899 231258758 230199972 235841595 230760284 210403894 218814148 219862084 221572716 221941787 223070641 222696055 224830938 225159732 224387877 225755648 226494036 217134581 228725184 245807496 229773601 237658096 233934829 231986537 230637727 218662311 216483731 0 0 213373720 217877996 227051927 217038532 225493374 206848091 217821190 216003966 216063058 216016574 216274210 217012621 221210162 222492105 224205196 219399378 214449895 219491209 219536201 218322704 0 1 3951499813 3940616984 99768993 3941676960 3944957634 3946432333 3925572887 3952797121 0 7467705 0 1 480692374 380545903 445823780 335064343 387730936 374849840 402583231 611356919 0 0 7600588 7600588 7600588 7600588 7600588 7600588 7600588 7600588 0 0 7600587 7600587 7600587 7600587 7600587 7600587 7600587 7600587 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1014110937956
btime 1759578980
processes 2263691918
procs_running 28
procs_blocked 0
softirq 255402349544 25 1016572248 169802232 4038900481 7552680 18 1553958415 3678193488 10910343 113323742