HEX
Server: LiteSpeed
System: Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: onceqevz (7569)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  22807024977 335412422 5486462044 52118379163 95266016 289739550 672259535 0 0 0
cpu0 403191483 7124624 110976096 917888705 1648184 6210905 10249213 0 0 0
cpu1 471979275 7266764 105496061 861788876 1771464 5516790 6361535 0 0 0
cpu2 392405354 6338640 111758734 906295576 1536446 6147427 34539516 0 0 0
cpu3 443963722 6761967 100992794 898004021 1815020 5097481 4409080 0 0 0
cpu4 413004480 6647289 108297944 918008261 1605477 5682537 5685627 0 0 0
cpu5 429226673 6460982 97711685 917734736 1824084 4913781 3524952 0 0 0
cpu6 415197089 6557829 107581196 917874238 1600158 5575138 4838879 0 0 0
cpu7 417342981 6299870 95326721 932936147 1828683 4743773 3103038 0 0 0
cpu8 415214457 6510468 107052780 918404951 1601725 5528103 5039269 0 0 0
cpu9 408822443 6163306 93582039 943782106 1835275 4635337 2868500 0 0 0
cpu10 415778903 6394494 106515889 918154047 1597833 5457036 5545032 0 0 0
cpu11 402744434 6108872 92126596 951662876 1852253 4525553 2711126 0 0 0
cpu12 392356299 5804324 108049199 913797075 1520752 5916656 32617141 0 0 0
cpu13 396026710 6081494 90915777 959862385 1845958 4453485 2628035 0 0 0
cpu14 390837436 5674460 107685537 915228632 1514197 5935927 33156857 0 0 0
cpu15 393780495 6016187 90380678 962773596 1855986 4456571 2583234 0 0 0
cpu16 369358564 5141660 108299866 905565198 1322950 6307278 65301790 0 0 0
cpu17 391002878 6004906 89654549 966419027 1871855 4401111 2532925 0 0 0
cpu18 393210367 5530481 107244287 914117913 1519215 5965904 32354604 0 0 0
cpu19 386077206 5924486 89354660 971558202 1861685 4418393 2535928 0 0 0
cpu20 420841233 6034628 105790886 914242388 1608653 5558627 5419914 0 0 0
cpu21 388444238 5986895 89373640 969122130 1871741 4417472 2550436 0 0 0
cpu22 396497007 5531220 107979201 908819230 1551012 6052344 33608972 0 0 0
cpu23 385550325 5924771 88912813 972626076 1869882 4409647 2506499 0 0 0
cpu24 413142350 5929243 104549060 923573486 1642733 5496680 5302972 0 0 0
cpu25 440578277 7379365 94733577 909997846 1895426 4657626 2558099 0 0 0
cpu26 376516540 5160358 109099146 902046117 1482434 6353412 60436051 0 0 0
cpu27 380493218 5865914 87867215 978957548 1879451 4336007 2468745 0 0 0
cpu28 394814036 5807127 107257652 912337216 1647755 6073303 32062656 0 0 0
cpu29 380706743 5659747 84164485 982891044 1722907 4379502 2440568 0 0 0
cpu30 407850233 5729776 108658227 897431322 1573081 6139570 32676644 0 0 0
cpu31 384296420 5647995 85376826 978150619 1777712 4379679 2417312 0 0 0
cpu32 401886050 5619259 107946886 904376177 1575095 6122955 32640674 0 0 0
cpu33 389828606 5668486 85474993 972508733 1797140 4396390 2407452 0 0 0
cpu34 401553546 5523421 107998170 903913552 1571147 6139769 33488098 0 0 0
cpu35 397442738 5835014 85352186 964834408 1805676 4426113 2382101 0 0 0
cpu36 403986431 5552839 107672194 902934967 1569573 6038218 32492373 0 0 0
cpu37 403071246 5808652 85100444 959562844 1806603 4401175 2359415 0 0 0
cpu38 403911680 5503756 107469946 903035550 1565629 5977814 32759538 0 0 0
cpu39 403843159 5807169 84869173 959069941 1821418 4359300 2329690 0 0 0
cpu40 443293845 6126270 104215056 894332250 1621140 5586857 4700070 0 0 0
cpu41 410612620 5903423 84593209 952532941 1817489 4372605 2316767 0 0 0
cpu42 446259846 6215731 104286609 891803736 1620705 5528094 4205786 0 0 0
cpu43 409549511 5869710 84568529 953676449 1835335 4362415 2308697 0 0 0
cpu44 451024990 6231639 105654235 885193493 1570858 5521271 4583485 0 0 0
cpu45 409370248 5905410 84453542 953923192 1837864 4359038 2298973 0 0 0
cpu46 445783335 6206901 104638234 890846647 1603447 5569082 5125669 0 0 0
cpu47 410252782 5974579 84686758 952591699 1832457 4398933 2313947 0 0 0
cpu48 406703493 5657395 107643293 900626078 1547897 5971491 32001174 0 0 0
cpu49 403279038 5983726 84897292 959275531 1851610 4377891 2346559 0 0 0
cpu50 444311700 6212989 104642073 892613095 1599188 5551193 4845236 0 0 0
cpu51 406861839 5980181 84854827 955765556 1848147 4390564 2315425 0 0 0
cpu52 447027340 6143046 103446220 891189452 1606185 5529354 4980123 0 0 0
cpu53 291655434 3924763 79040745 1077523482 1748904 4308586 2576149 0 0 0
cpu54 452829584 6272790 105779285 882568172 1599338 5524357 5138809 0 0 0
cpu55 411434020 6015101 84412298 951629600 1861153 4383004 2308148 0 0 0
intr 268778589489 103 0 0 0 1974 0 0 0 1 0 11952273 0 0 0 0 0 0 0 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65908014 224935749 225882581 225792543 223387939 223476193 224628902 223110263 224209715 224026704 221051226 223497066 222397827 227935637 222858113 203046790 211205417 212387763 213931037 214231232 215337413 215092925 217179161 217401299 216574886 218035748 218745548 209721715 220936377 237611849 222066865 229783823 226162004 224348857 222950709 211379663 209163345 0 0 206216478 210579058 219465306 209840358 217926475 199945762 210534211 208823066 208918450 208876080 209135847 209709806 213953712 215073642 216857194 212026143 207229815 212253713 212268095 211167343 0 1 3811529168 3804231050 4243053735 3803968942 3806414523 3811326747 3789895480 3817196614 0 7209414 0 1 303170197 223422543 288599724 177229946 231626279 218848699 246361686 453094921 0 0 7337663 7337663 7337663 7337663 7337663 7337663 7337663 7337663 0 0 7337661 7337661 7337661 7337661 7337661 7337661 7337661 7337661 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 977632932895
btime 1759578983
processes 2174050341
procs_running 187
procs_blocked 0
softirq 317032698275 25 159945392 164247586 774048005 7291415 17 1379006857 2202538515 10519590 3097455561