HEX
Server: LiteSpeed
System: Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: onceqevz (7569)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  22807056262 335412621 5486470958 52118405606 95266067 289739862 672260095 0 0 0
cpu0 403192114 7124627 110976211 917889156 1648184 6210911 10249218 0 0 0
cpu1 471979849 7266764 105496211 861789351 1771466 5516796 6361538 0 0 0
cpu2 392405927 6338642 111758885 906296009 1536447 6147433 34539540 0 0 0
cpu3 443964306 6761971 100992924 898004505 1815021 5097487 4409084 0 0 0
cpu4 413005053 6647291 108298092 918008738 1605477 5682543 5685632 0 0 0
cpu5 429227226 6460985 97711840 917735228 1824085 4913786 3524956 0 0 0
cpu6 415197672 6557832 107581348 917874702 1600158 5575145 4838884 0 0 0
cpu7 417343570 6299873 95326877 932936603 1828684 4743778 3103041 0 0 0
cpu8 415214954 6510470 107052940 918405468 1601726 5528109 5039274 0 0 0
cpu9 408823030 6163307 93582140 943782622 1835275 4635342 2868503 0 0 0
cpu10 415779514 6394504 106516037 918154480 1597833 5457041 5545036 0 0 0
cpu11 402744982 6108872 92126759 951663368 1852254 4525558 2711129 0 0 0
cpu12 392356836 5804325 108049375 913797536 1520752 5916662 32617169 0 0 0
cpu13 396027279 6081497 90915945 959862831 1845958 4453490 2628038 0 0 0
cpu14 390837968 5674463 107685703 915229110 1514197 5935933 33156880 0 0 0
cpu15 393781034 6016192 90380826 962774108 1855986 4456576 2583237 0 0 0
cpu16 369359133 5141662 108300002 905565652 1322951 6307284 65301837 0 0 0
cpu17 391003459 6004908 89654719 966419476 1871857 4401116 2532928 0 0 0
cpu18 393210928 5530484 107244436 914118368 1519216 5965909 32354623 0 0 0
cpu19 386077768 5924500 89354813 971558677 1861686 4418398 2535931 0 0 0
cpu20 420841804 6034630 105791019 914242882 1608653 5558632 5419919 0 0 0
cpu21 388444739 5986906 89373812 969122653 1871742 4417477 2550439 0 0 0
cpu22 396497538 5531223 107979377 908819692 1551013 6052350 33609005 0 0 0
cpu23 385550915 5924771 88912981 972626524 1869883 4409652 2506502 0 0 0
cpu24 413142904 5929245 104549233 923573957 1642734 5496686 5302977 0 0 0
cpu25 440578899 7379365 94733710 909998294 1895427 4657631 2558102 0 0 0
cpu26 376517050 5160362 109099312 902046595 1482434 6353418 60436096 0 0 0
cpu27 380493666 5865917 87867391 978958125 1879452 4336011 2468748 0 0 0
cpu28 394814710 5807129 107257832 912337547 1647756 6073309 32062677 0 0 0
cpu29 380707308 5659750 84164634 982891533 1722909 4379507 2440572 0 0 0
cpu30 407850798 5729778 108658395 897431768 1573082 6139576 32676670 0 0 0
cpu31 384296915 5648019 85376987 978151144 1777712 4379685 2417315 0 0 0
cpu32 401886631 5619262 107947044 904376594 1575095 6122962 32640702 0 0 0
cpu33 389829082 5668492 85475185 972509266 1797141 4396395 2407455 0 0 0
cpu34 401554132 5523423 107998324 903913990 1571147 6139775 33488123 0 0 0
cpu35 397443364 5835021 85352366 964834801 1805676 4426118 2382104 0 0 0
cpu36 403986963 5552843 107672368 902935423 1569579 6038224 32492409 0 0 0
cpu37 403071809 5808659 85100576 959563341 1806611 4401180 2359418 0 0 0
cpu38 403912242 5503757 107470116 903036002 1565630 5977820 32759558 0 0 0
cpu39 403843681 5807172 84869346 959070448 1821418 4359305 2329693 0 0 0
cpu40 443294379 6126273 104215204 894332763 1621141 5586863 4700075 0 0 0
cpu41 410613183 5903427 84593403 952533387 1817489 4372610 2316770 0 0 0
cpu42 446260403 6215734 104286755 891804227 1620706 5528100 4205791 0 0 0
cpu43 409550039 5869715 84568688 953676960 1835336 4362420 2308701 0 0 0
cpu44 451025600 6231643 105654392 885193924 1570858 5521277 4583489 0 0 0
cpu45 409370712 5905417 84453708 953923754 1837869 4359043 2298977 0 0 0
cpu46 445783888 6206903 104638397 890847108 1603448 5569088 5125673 0 0 0
cpu47 410253397 5974582 84686894 952592149 1832458 4398938 2313950 0 0 0
cpu48 406704034 5657397 107643449 900626536 1547899 5971497 32001206 0 0 0
cpu49 403279566 5983726 84897463 959276037 1851611 4377896 2346561 0 0 0
cpu50 444312303 6212991 104642238 892613527 1599188 5551198 4845240 0 0 0
cpu51 406862382 5980181 84854991 955766053 1848147 4390570 2315428 0 0 0
cpu52 447027984 6143047 103446372 891189858 1606185 5529360 4980126 0 0 0
cpu53 291655949 3924766 79040911 1077524000 1748905 4308591 2576152 0 0 0
cpu54 452830106 6272792 105779465 882568666 1599340 5524363 5138814 0 0 0
cpu55 411434553 6015102 84412508 951630062 1861154 4383009 2308151 0 0 0
intr 268779432524 103 0 0 0 1974 0 0 0 1 0 11952273 0 0 0 0 0 0 0 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65908014 224936347 225882625 225792705 223387992 223476209 224628981 223110312 224209976 224026804 221051277 223497213 222397857 227936362 222858233 203046850 211205442 212387861 213931064 214231311 215338220 215092954 217179225 217401347 216574940 218035999 218745574 209721864 220936659 237611919 222066935 229783840 226162038 224350025 222950738 211379684 209163385 0 0 206216545 210579110 219465379 209840413 217926495 199945781 210534248 208823103 208918506 208876101 209135955 209709853 213953742 215073661 216857252 212026210 207229869 212253752 212268161 211167388 0 1 3811532582 3804234438 4243057412 3803971891 3806416889 3811329979 3789897875 3817199455 0 7209420 0 1 303173483 223425735 288603071 177233889 231629824 218853120 246365986 453097859 0 0 7337670 7337670 7337670 7337670 7337670 7337670 7337670 7337670 0 0 7337668 7337668 7337668 7337668 7337668 7337668 7337668 7337668 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 977635658091
btime 1759578983
processes 2174053870
procs_running 128
procs_blocked 0
softirq 317033213197 25 159969089 164247595 774124467 7291421 17 1379009952 2202665452 10519590 3097740277