HEX
Server: LiteSpeed
System: Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: onceqevz (7569)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  23975243553 351231985 5763167853 54497606155 139481304 304365576 703315746 0 0 0
cpu0 423115699 7460959 116378287 960766719 2380078 6512876 10683071 0 0 0
cpu1 495050870 7595222 110638690 902048635 2543317 5788975 6673103 0 0 0
cpu2 412108558 6639242 117278203 948259367 2256813 6450033 36109791 0 0 0
cpu3 466177076 7076618 106013278 939360984 2625092 5352799 4635011 0 0 0
cpu4 433733187 6952832 113579825 960517044 2318841 5962086 5957867 0 0 0
cpu5 451009793 6774353 102631141 959664758 2655998 5162911 3710938 0 0 0
cpu6 436064475 6864974 112830982 960315473 2316851 5850417 5086246 0 0 0
cpu7 438800696 6602940 100164607 975308609 2670460 4986509 3270293 0 0 0
cpu8 436160479 6810664 112270441 960824519 2324407 5801128 5272200 0 0 0
cpu9 429990003 6454326 98362569 986519033 2688090 4875002 3025540 0 0 0
cpu10 436823470 6681368 111689126 960556556 2313293 5725747 5768711 0 0 0
cpu11 423695589 6399238 96863009 994680228 2702358 4759548 2860933 0 0 0
cpu12 412281526 6071634 113384528 955920450 2243900 6209078 34083428 0 0 0
cpu13 416758454 6376731 95603716 1003137281 2712061 4684667 2774104 0 0 0
cpu14 410740913 5937586 113014705 957372277 2234663 6228676 34639585 0 0 0
cpu15 414418499 6307401 95039560 1006178968 2721146 4688629 2726945 0 0 0
cpu16 388255980 5376461 113738271 947175731 2036575 6619695 68260655 0 0 0
cpu17 411533564 6292767 94297977 1009950820 2739376 4631106 2675721 0 0 0
cpu18 413215711 5783552 112570549 956141894 2236504 6260952 33857681 0 0 0
cpu19 406521700 6205728 94001813 1015169608 2725624 4650627 2678758 0 0 0
cpu20 442231091 6310518 110946016 956329205 2324671 5832593 5641719 0 0 0
cpu21 408934279 6281521 94016783 1012677098 2740860 4649137 2693437 0 0 0
cpu22 416730729 5785633 113315985 950619050 2267481 6350798 35096822 0 0 0
cpu23 405953444 6214674 93539462 1016285427 2746146 4641175 2647550 0 0 0
cpu24 434220020 6204189 109656878 966033367 2358410 5766741 5520411 0 0 0
cpu25 463468209 7720605 99589522 950958587 2695889 4899027 2700003 0 0 0
cpu26 395830282 5394159 114578789 943419959 2190035 6667931 63176749 0 0 0
cpu27 400736917 6152879 92457278 1022811304 2763019 4565654 2609221 0 0 0
cpu28 414862818 6072761 112605906 954293788 2382750 6372802 33533465 0 0 0
cpu29 400931297 5943095 88586617 1026961451 2585207 4611651 2579112 0 0 0
cpu30 428490866 5992420 114046926 938761173 2295636 6443615 34161044 0 0 0
cpu31 404739243 5942877 89863345 1021921231 2652919 4611807 2554619 0 0 0
cpu32 422282412 5873086 113306356 946009177 2299954 6423998 34109244 0 0 0
cpu33 410432442 5957672 89977740 1016117631 2664231 4628447 2544674 0 0 0
cpu34 421967839 5782128 113357532 945520988 2289322 6440868 34966769 0 0 0
cpu35 418211018 6121855 89848694 1008283875 2674947 4658960 2518143 0 0 0
cpu36 424458005 5807322 113015543 944513382 2290346 6334682 33968409 0 0 0
cpu37 423904929 6102235 89591885 1002947011 2677816 4632496 2494695 0 0 0
cpu38 424414199 5753471 112786692 944639273 2289943 6271254 34207100 0 0 0
cpu39 424656420 6099244 89345860 1002487463 2696675 4588695 2464014 0 0 0
cpu40 465516373 6404209 109311219 935665431 2337323 5860700 4915039 0 0 0
cpu41 431762728 6191053 89061284 995631784 2695324 4602669 2449599 0 0 0
cpu42 468596361 6492426 109379186 933047663 2331640 5799090 4415980 0 0 0
cpu43 430801656 6155649 89026847 996690500 2706834 4592555 2441200 0 0 0
cpu44 473799595 6501029 110784887 925976197 2267751 5792721 4793236 0 0 0
cpu45 430498389 6207045 88917429 997046028 2705904 4588172 2430846 0 0 0
cpu46 468211482 6486151 109732052 932000194 2300905 5842053 5333358 0 0 0
cpu47 431068685 6253476 89188148 995991845 2708676 4629928 2447071 0 0 0
cpu48 427319681 5914320 112965587 942097607 2259251 6265709 33472233 0 0 0
cpu49 424087122 6278255 89396433 1002669132 2724368 4608190 2481414 0 0 0
cpu50 466653167 6486472 109731409 933859359 2300763 5823595 5054844 0 0 0
cpu51 427809744 6280544 89344143 999018550 2728303 4622159 2448372 0 0 0
cpu52 469419776 6416857 108481139 932454662 2304891 5799723 5183971 0 0 0
cpu53 307763969 4129312 83266962 1125782381 2745596 4535985 2722713 0 0 0
cpu54 475615747 6549317 110906750 923338807 2287036 5795665 5346837 0 0 0
cpu55 432406351 6308905 88889261 994876594 2745009 4612843 2441223 0 0 0
intr 193183742597 103 0 0 0 1974 0 0 0 1 0 12440301 0 0 0 0 0 0 0 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69047824 235239932 236270532 236097009 233741460 233710268 234900682 233280689 234357941 234467786 231222895 233656078 232576358 238222564 233073943 212644019 221135591 222231801 223844506 224241804 225421900 225027701 227166025 227558669 226705620 228101978 228849581 219401040 231084647 248829048 232687367 240658385 236914625 234943956 233498158 221401831 219242098 0 0 216048883 220610800 229928808 219810388 228377650 209531132 220603861 218691677 218811111 218838475 218998468 219792723 224028444 225408162 227125355 222195791 217259321 222273203 222348002 221190608 0 1 3995926225 3985884103 151492705 3986020672 3989989835 3990167004 3971958936 3998727347 0 7555825 0 1 538532914 430260495 494958608 384570550 436698713 423746032 452593945 662179374 0 0 7690283 7690283 7690283 7690283 7690283 7690283 7690283 7690283 0 0 7690280 7690280 7690280 7690280 7690280 7690280 7690280 7690280 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1026225309251
btime 1759578979
processes 2300356987
procs_running 49
procs_blocked 1
softirq 262201570997 25 1299697035 172506709 799236697 7641868 19 1612458598 1358462780 10990888 3537505914